| 1722 | ||
| 2 September 1722 at Cookbury, Devon, England. | ||
| 3 April 1794 at Cookbury. | ||
| 5 April 1794 at Sutcombe churchyard, Devon. | ||
| Stephen Brimacombe (1687-1738) | ||
| Joane Quance (1690-1745) | ||
| Susanna Jewell (1724-1808) on 3 April 1749 at Morwenstow, Cornwall, England. | ||
| Charles Brimacombe (1755-1822) | ||
| Richard Brimacombe (1751-1820) | ||
| Johanna Brimacombe (bpt.1754-1820) | ||
| John Brimacombe (1758-1840) | ||
| Susanna Brimacombe (1761-) | ||
| William Brimacombe (1764-1848) | ||
| Ann Brimacombe (1766-1837) | ||
| Rebeka Brimacombe (1770-1841) | ||
|
Farmer of Luson in Sutcombe Parish, Devon. | ||
Go to Index