BORN | 20 April 1753, in Bridgerule, England. | |
DIED | 11 May 1842 in Petherwin, Cornwall. | Link |
BURIED | 1842 in St Clether, Cornwall. | |
|
FATHER | William Lane (1765-) | |
MOTHER | Elizabeth Lang (1761-) | |
|
MARRIED | Johanna Brimacombe (1754-1820) on 29 March 1781 at Bridgerule, Cornwall (now Devon). | |
CHILDREN | John Lane (1776-1842) | |
| James Lane (1782-1866) | |
| Mary Lane (1783-) | |
| Elizabeth Lane (1785-) | |
| Samuel Geddie Lane (1786-1856) | |
| Richard Lane (1789-1875) | |
| William Lane (1793-1855) | |
| Ann Lane (1796-1870) (twin) | |
| Johanna Lane (1796-1870byng) (twin, m. Nicholas Thomas Bray) | |
| Rebecca Lane (?) | |