26 February 1842 in Campbelltown, NSW. |
Data
NSW Birth Record V18421222 26A/1842CHAPMAN SUSANNAH
| |
18 March 1906 at Sydney, NSW. |
Data
NSW Death Record 2040/1906SMITH SUSANNA
| |
Albury, NSW. | ||
Cyrus Edmund Smith (1830-1900) on 18 May 1859 in Urana, NSW. |
Data
NSW Marriage Record 3060/1859SMITH CYRUS EDMUND & CHAPMAN SUSANNA
| |
Emma Amy Susanna Smith (1862-1934) | ||
Florence Elizabeth Smith (1864-1918) | ||
[un-named male] Smith (1866-1866) | ||
Cyrus Leslie Murray Smith (1867-1939) | ||
Ethel Blanche Murray Smith (1869-1948) | ||
Annie Beatrice Murray Smith (1873-1960) | ||
May Constance Murray Smith (1875-) | ||
Douglas Urquhart Murray Smith (1880-) | ||
Eliza Constance Irene Smith (1882-1940) | ||
Alfred Gordon Murray Smith (1884-) |