| 1875 | ||
| 14 February 1952 in Sydney, NSW. |
Data
NSW Death Record 2962/1952JOYCE JOSEPH JAMES
| |
| 15 February 1952 at Rookwood Cemetery, NSW. | ||
| Emily Elizabeth Lee (1874-1967) in 1895 in Sydney, NSW. |
Data
NSW Marriage Record 7888/1895JOYCE JOSEPH J & LEE EMILY E
| |
| Mildred W Joyce (1897-) | ||
| Emily B Joyce (1898-) | ||
| Joseph Henry Joyce (1899-1984) | ||
| Mary G Joyce (1900-1901) | ||
| William Leslie Prior Joyce (1902-1984) | ||
| Cecil Edward Wood Joyce (1904-1994) | ||
| Eunice S Joyce (1906-) (m. Malcolm Firth 1933) | ||
| Norman J P Joyce (1909-) | ||
| Olive E Joyce (1911-1916) | ||
| Dorothy Lee Joyce (1913-1992) | ||
Go to Index