| 13 November 1811 in Sithney, Corwall, England. | ||
| 26 December 1811 in Sithney. | ||
6 August 1895 in Athol, NSW. |
Data
NSW poss Death Record 1856/1897GLASSON SUSAN
| |
| James Russell (1781-1844) | ||
| Susanna Reed (1789-1861) | ||
| William Glasson (1810-1889) on 6 October 1836 in Sithney. | ||
| Richard Glasson (1837-1895) | ||
| William Glasson (1839-1923) | ||
| Susan Reed Russell Glasson (1841-1922) | ||
| Robert Glasson (1843-1916) | ||
| James Russell Glasson (1845-1890) | ||
| John Glasson (-1920) | ||
| Mary Annie Margaret Glasson (1850-1930) | ||
| Lucy Elizabeth Glasson (1853-1902) | ||
Go to Index